TIF ID | 01-0065 |
Taxes refunded | $85,663.98 |
Taxes paid | $9,034.79 |
County Name | ADAMS |
County Number | 1 |
TIF Name | TIF 801 BUILDING CONDOMINIUMS |
Project Date | 01/01/2016 |
City Name | HASTINGS |
School District | HASTINGS 18 |
Base School | 01-0018 |
Unified LC | |
Class | 3 |
Name | 801 BUILDING CONDOMINIUMS |
Location | Units 1-3, 801 Bldg Condominiums, PID 010018506, 010018507, 010018014 |
Description | TIF funds used for site acquisition, sidewalk, improvements and façade upgrades for the renovation of a 100 year old mixed use building. |