TIF ID | 01-0057 |
Taxes refunded | $57,670.54 |
Taxes paid | $10,751.44 |
County Name | ADAMS |
County Number | 1 |
TIF Name | TIF CI PROP. BURLINGTON PROJ |
Project Date | 1/1/2013 |
City Name | HASTINGS |
School District | HASTINGS 18 |
Base School | 01-0018 |
Unified LC | |
Class | 3 |
Name | CI PROP. BURLINGTON PROJ |
Location | Lots 1 through 3, Block 4 Moore's Addition Hastings, 237 N. Burlington St. |
Description | TIF funds used for demolition of substandard building, public parking, sidewalks and landscaping for new 3,500 sq. ft. office building. |