TIF ID | 01-0054 |
Taxes refunded | $280,471.08 |
Taxes paid | $2,679.38 |
County Name | ADAMS |
County Number | 1 |
TIF Name | TIF SOUTHWOOD IV |
Project Date | 1/1/06 |
City Name | HASTINGS |
School District | HASTINGS 18 |
Base School | 01-0018 |
Unified LC | |
Class | 3 |
Name | Southwood IV Redevelp. Project |
Location | Lots 1-6 Blk 2, Lots 1-7 Blk 3, Lots 1 and 12 Blk 4 Southwood Third Addition |
Description | TIF funds used for paving, water and sewer for construction of low to moderate income housing. |