TIF ID | 01-0041 |
Taxes refunded | $89,687.09 |
Taxes paid | $3,170.32 |
County Name | ADAMS |
County Number | 1 |
TIF Name | TIF BRUNS REDEVELOPMENT |
Project Date | 7/28/03 |
City Name | HASTINGS |
School District | HASTINGS 18 |
Base School | 01-0018 |
Unified LC | |
Class | 3 |
Name | Bruns Redevelopment Project |
Location | Lots 1, 2, 23 & 24, Block 1, Coles First Addition |
Description | TIF funds provided for demolition, landfill fees, and clearing site for the construction of a restaurant. TIF funds werer also provided for utility, alley and parking improvements. |