TIF ID | 01-0028 |
Taxes refunded | $120,281.81 |
Taxes paid | $1,923.77 |
County Name | ADAMS |
County Number | 1 |
TIF Name | TIF HASTINGS COALITION LLC |
Project Date | 12/12/1994 |
City Name | HASTINGS |
School District | HASTINGS 18 |
Base School | 01-0018 |
Unified LC | |
Class | 3 |
Name | Arbor Development - LL Joint Venture/The Meadows Housing Project/Hastings Coalition. |
Location | Lots 1-12, Arbor Subdivsion, Area V, City of Hastings |
Description | Provided funds for paving, water & sewer improvements for 8 rental townhomes project. |