TIF ID | 01-0014 |
Taxes refunded | $905,552.93 |
Taxes paid | $516,454.77 |
County Name | ADAMS |
County Number | 1 |
TIF Name | TIF HASTINGS HOTEL CORPORATION |
Project Date | 12/10/1993 |
City Name | HASTINGS |
School District | HASTINGS 18 |
Base School | 01-0018 |
Unified LC | |
Class | 3 |
Name | The Hastings Hotel Corporation. Area VII |
Location | Super 8 - Tract in NE 1/4, section 1, township 7, range 10 |
Description | Convention Center - 2205 Osborne Drive East Holiday Inn - 2205 Osborne Drive East The City added two more projects to the original cre |