Nebraska TIF Report 2023
Year | Taxes Paid | Taxes Refunded |
---|
1992 | $4,255.84 | $0.00 |
1993 | $26,506.67 | $0.00 |
1994 | $733,011.83 | $207,480.60 |
1995 | $856,458.61 | $821,482.98 |
1996 | $1,756,338.44 | $2,174,577.00 |
1997 | $1,835,105.02 | $3,568,543.86 |
1998 | $3,294,329.88 | $4,247,629.10 |
1999 | $3,748,498.70 | $5,721,685.32 |
2000 | $4,325,164.14 | $7,432,224.98 |
2001 | $4,895,350.49 | $10,333,070.35 |
2002 | $5,370,075.70 | $14,539,747.99 |
2003 | $6,154,353.76 | $19,729,890.48 |
2004 | $6,551,862.68 | $22,118,986.84 |
2005 | $7,307,871.23 | $26,058,557.06 |
2006 | $8,400,449.83 | $29,915,528.04 |
2007 | $10,224,137.55 | $37,659,048.63 |
2008 | $11,446,175.90 | $44,854,176.94 |
2009 | $11,953,811.04 | $50,652,209.30 |
2010 | $11,503,041.84 | $53,992,071.87 |
2011 | $11,814,393.07 | $56,072,058.96 |
2012 | $12,443,845.33 | $54,939,179.95 |
2013 | $13,001,228.98 | $55,371,960.35 |
2014 | $13,202,615.17 | $61,407,512.65 |
2015 | $12,566,032.25 | $66,665,204.84 |
2016 | $12,855,697.09 | $70,264,865.46 |
2017 | $13,552,145.86 | $71,680,200.14 |
2018 | $14,059,772.38 | $80,560,441.14 |
2019 | $16,552,819.76 | $92,157,914.89 |
2020 | $22,021,803.11 | $96,256,159.00 |
2021 | $27,273,404.02 | $102,881,288.86 |
2022 | $38,988,887.72 | $111,274,989.50 |
2023 | $37,141,460.19 | $121,609,157.55 |
Taxes Refunded
Taxes refunded: |
$1,375,167,844.63 |
Taxes paid: |
$345,860,904.08 |
Click on your county:
Adams,
Antelope,
Boone,
Box Butte,
Brown,
Buffalo,
Burt,
Butler,
Cass,
Cedar,
Chase,
Cherry,
Cheyenne,
Clay,
Colfax,
Cuming,
Custer,
Dakota,
Dawes,
Dawson,
Dixon,
Dodge,
Douglas,
Dundy,
Fillmore,
Frontier,
Furnas,
Gage,
Garfield,
Gosper,
Greeley,
Hall,
Hamilton,
Harlan,
Holt,
Howard,
Jefferson,
Johnson,
Kearney,
Keith,
Kimball,
Knox,
Lancaster,
Lincoln,
Madison,
Merrick,
Morrill,
Nance,
Nemaha,
Nuckolls,
Otoe,
Pawnee,
Perkins,
Phelps,
Pierce,
Platte,
Polk,
Red Willow,
Richardson,
Saline,
Sarpy,
Saunders,
Scotts Bluff,
Seward,
Sheridan,
Sherman,
Thayer,
Thurston,
Valley,
Washington,
Wayne,
Webster,
York