Waverly

Taxes refunded: $8,649,222.89
Taxes paid: $5,326,757.74

$3,754,803.20  $14,498.60  Tractor Supply Company
$1,353,886.33  $3,404,899.67  WAVERLY AREA B REDV 9809
$1,339,707.39  $16,161.65  WAVERLY LINCN POULTRY 9803
$845,707.40  $1,661,505.87  TRACTOR SUPPLY DISTRIBUTION 9813
$492,956.99  $81,474.59  WAVERLY WATTS ELECTRC 9805
$447,020.58  $102,331.78  WAVERLY KAMTERTER 9807
$220,515.16  $12,767.53  TRACTOR SUPPLY RETAIL 9815
$88,601.72  $15,980.32  WOODSTOCK HOLDINGS PROJ 9817
$53,068.72  $12,715.99  VACEK ENTERPRISES 9811
$52,955.40  $4,421.74  NORTHWESTERN ELECTRIC FAC REDEV PROJ 9819